Loan Calculator
| Loan Amount | |
| Interest Rate (APR) | |
| Term (months) | |
| Computed EMI | |
| Proposed Monthly Repayment | |
Interest Rate for loans
| SN. | Loan Type | Interest Rate % p.a (as from *) |
|---|---|---|
| 1 | Home Loan | 6.0% |
| 2 | Educational Loan | 6.35% |
| 3 | Household Home Loan | 6.0% |
| 4 | Household Educational Loan | 6.60% |
| 5 | Mutual Aid Motor Vehicle Loan | 7.15% |
| 6 | Fixed Charge Loan | 7.50% |
| 7 | Household Fixed Charge Loan | 7.75% |
| 8 | Personal Loan | 9.05% |
| 9 | Concurrent Loan | 9.05% |
| 10 | R.S.S Loan | 9.05% |
| 11 | Personal Loan (Pensioners) | 9.30% |
| 12 | Household Personal Loan | 9.30% |
| 13 | Household Concurrent Loan | 9.30% |
| 14 | Spouse Loan | 9.30% |
| 15 | Floating Charge Loan | 10.65% |
| 16 | Mutual Aid Quick Loan | 11.00% |
| 17 | Emergency Loan | 11.85% |
| 18 | Mutual Aid Special Loan | 11.85% |
| 19 | Mutual Aid Concurrent Quick Loan | 11.00% |
* Terms and Conditions apply